Eastern Tennessee Region SCCA Autocross
November 02, 2025
 
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) ****
 
www.ProntoTimingSystem.com
 
Pax Index
Position Class Index Class Car # Name Car PAX Time
1 P CSM 99 Randy Adkins 2005 Ford Mustang GT Premium 36.207
2 P FS 101 Terrance Pearson 2022 BMW M240i 36.571
3 P SSC 23 Thomas Lackey 2014 Scion FR-S 36.913
4 P GST 6 Shawn Gebbia 2013 Subaru WRX 37.382
5 GST 4 Chris Anderson 2006 Subaru WRX 37.472
6 AS 14 Seanan Burke Tesla Model 3 37.541
7 AS 58 Brian Huber 2014 Porsche Cayman S 37.708
8 P CAMS 42 Chris Ross 2004 Chevrolet Corvette 37.727
9 P AST 7 Frank Forcino 2019 Mazda Miata 37.771
10 P AST 67 Matthew McBee 2019 Mazda MX-5 Miata 37.909
11 CAMC 27 Dennis Bartlett 2006 Ford Saleen 38.379
12 FS 41 Bradley Kirk 2013 Ford Mustang boss 302 38.592
13 HS 149 Andrew Pratt 2010 Mazda Mazda3 39.049
14 HS 49 Jay Campbell 2017 Volkswagen Golf Alltrack 39.399
15 CAMC 55 Ethan Stire 2018 Ford Mustang 39.455
16 P DS 41 Art Truckenbrodt 2019 Honda Civic Type R 39.626
17 BS 17 Caitlin Queen 2006 Porsche Cayman S 39.893
18 CS 69 Richard Hunter 2016 Mazda MX 5 40.038
19 CAMT 24 Carl Engel 1965 Ford Mustang 40.587
20 EST   58 Robert Colbert 41.215
21 DS 24 Jordan Miner 2016 BMW 328i 41.308
22 CS 33 Sean Cali 2006 Mazda Miata 41.353
23 HS 3 David Yoder 2014 Fiat 500 Abarth 41.478
24 XB 191 David Jensen 2004 Mazda Mx5 41.488
25 EST 20 Matthew Fred 2009 Scion Xb 41.531
26 DST 46 Justin Brown 2015 Scion FR-S 41.552
27 SST 69 Timothy Majka 2021 Toyota Supra 41.591
28 GST 11 Dominic Accurso 2023 Honda Civic Si 42.575
29 CST 19 Dillon Klein 2002 Honda S2000 42.752
30 GST 41 Joseph Laurent 2006 Subaru WRX 42.945
31 CST 12 Paul Heathman 2005 Honda S2000 42.985
32 CAMC 38 Michael Oellrich 2012 Dodge Challenger R/T Classic 43.015
33 GST 18 Justin Owens 2017 Ford Fiesta ST 43.121
34 ESP 96 Gabriel Camacho 2000 BMW 328i 43.132
35 XA 192 Chase Woodard 2013 Ford Focus ST 43.182
36 XB 5 Leyton Mullins 1999 Mazda Miata 43.203
37 DST 7 Braedon Woods 2018 Ford Focus SE 43.361
38 CAMT 4 Christian Kennedy 2001 Pontiac Trans am 43.546
39 CST 115 Ryan Butz 2015 Mazda MX-5 Club 44.008
40 P CSM 199 No Sign In Trae Larkin 2005 STTTTTTAAANG 44.075
41 CAMT 156 Rj Brown 1993 Chevrolet CAMARO Z28 44.593
42 N GS 14 Josh Davis 2020 Volkswagen GTI 44.666
43 BS 7 Rachel Cheek 2020 BMW M2 Competition 44.766
44 GST 3 Ryan Berning 2016 Ford Fiesta 45.266
45 XA 92 Alex Gagliardi 2013 Ford Focus ST 45.288
46 SS 142 Mark Noakes 2023 Chevrolet Corvette convertible 45.561
47 BST 111 Marcus McCoy 2024 Hyundai Elantra N 45.573
48 XB 55 Charles Sykes 1990 Mazda Miata 46.273
49 DST 21 Brian Tinker 2013 Scion Frs 46.320
50 CSP 13 Ken Boyd Porsche 944 46.338
51 XA 34 Derek Vaughan 1998 Nissan Skyline 46.548
52 XA 23 Damian Draves 2017 Ford Focus ST 48.332
53 BST 135 Samuel Cheek 2013 BMW 135is 48.405
54 AS 41 Michael Stieff 2006 Lotus Elise 48.621
55 SSP 24 David Hamilton 2023 Chevrolet Corvette c8 51.353
56 XB 161 Steve Jensen 2004 Mazda Mx5 52.522
57 L DS 42 Olivia Truckenbrodt 2019 Honda Civic Type R 54.022
58 N CAMT 77 Nathan Cappen 1989 Chevrolet Camaro IROC-Z 54.038
59 L CAMC 11 Larissa Lownsdale 2011 Dodge Charger 57.084
60 DST 8 Karina Truckenbrodt 2015 Scion F-RS 57.928
61 SSP   124 Nathan Hamilton 58.358
62 N FS 12 Evan Hooper 1996 BMW 750iL 60.894
63 N SS 42 Clemence Noakes 2023 Chevrolet Corvette convertible 82.745
64 CSP 130 Ron Dale Porsche 944 98.890